Lutton Place Bowling Club.
Est. 1860
Current Committee as elected at AGM February 2012
|
Honourary President |
A M Scott |
|
President |
J Carlin |
| Vice President | E Hobson MBE |
| Secretary | W Strang |
| Treasurer | K M Scott |
| Match Secretary | G Plenderleith |
| Past President | A M Scott |
| Green Ranger | D Barber |
| Bar Convenor | W Strang |
| Tote Convenor | K M Scott |
| General Committee | P Dunlop
A Hale A W Heatlie Mrs J Heatlie |
| Auditors | J Lodge N Golightly |
Former Presidents and Lady Presidents
|
|
President |
Lady President/Captain |
|
2012 |
J Carlin | Mrs L Blackhall |
| 2011 | A M Scott | Mrs M Farquharson |
| 2010 |
150th Year
A M Scott |
150th Year
Mrs J Heatlie |
| 2009 | G Plenderleith | Mrs A Farmer |
| 2008 | G Plenderleith | Mrs A Farmer |
| 2007 | A W Heatlie | Mrs A Cormack |
| 2006 | A W Heatlie | Mrs O Johanson |
| 2005 | R A Hale | Mrs J Heatlie |
| 2004 | L J Healy | Mrs N Ferguson |
| 2003 | W Strang | Mrs A Cormack |
| 2002 | W Strang | Mrs M Farquharson |
| 2001 | E Hobson MBE | Mrs J Heatlie |
| 2000 | E Hobson MBE | Mrs N McNaughton |
| 1999 | G Fisher | Mrs C Gordon |
| 1998 | G Fisher | Mrs I Forbes |
| 1997 | E T Miller | Mrs M Smith |
| 1996 | R A Hale | Mrs P Cramer |
| 1995 | A W Heatlie | Mrs A Cormack |
| 1994 | A W Heatlie | Mrs I Forbes |
| 1993 | A W Heatlie | Mrs M Smith |
| 1992 |
Ladies Silver
B Ferrier |
Jubilee
Mrs D Scott |
| 1991 | B Ferrier | Mrs A Farmer |
| 1990 | G Henderson | Mrs M Farquharson |
| 1989 | G D Henderson | Mrs J Watson |
| 1988 | W C Turner | Mrs G Scrymgeour |
| 1987 | B Laidlaw | Mrs R McBeath |
| 1986 | W Y Cormack | Mrs J McClure |
| 1985 | W Y Cormack | Mrs M Mailer |
| 1984 | R Downie | Mrs J Heatlie |
| 1983 | T McGill | Mrs A Cormack |
| 1982 | A M Scott | Mrs C Gordon |
| 1981 | A M Scott | Mrs M Farquharson |
| 1980 | T Denholm | Mrs N Stains |
| 1979 | L Guerri | Mrs C Duncan |
| 1978 | L Guerri | Mrs R McBeath |
| 1977 | J B Sellar | Mrs A Farmer |
| 1976 | J B Sellar | Mrs N Reid |
| 1975 | J Flint | Mrs E Grant |
| 1974 | J Flint | Mrs C Richardson |
| 1973 | J F Smith | Mrs C Richardson |
| 1972 | J F Smith | Mrs A Kent |
| 1971 | H G Taylor | Mrs C Campbell |
| 1970 | J K Bell | Mrs C Maison |
| 1969 | G Rosie | Mrs E Dobson |
| 1968 | G Rosie | Mrs E Dobson |
| 1967 | L Mizen | Mrs A Armstrong |
| 1966 | L Mizen | |
| 1965 | J Crichton | |
| 1964 | J Crichton | |
| 1963 | G Rosie | |
| 1962 | G Rosie | |
| 1961 | J H Erskine | |
| 1960 |
Centenary Year
R H Robertson |
| 1959 | R H Robertson | |
| 1958 | H J Mackay | |
| 1957 | G C Holywell | |
| 1956 | R H Robertson | |
| 1955 | W C Turner | |
| 1954 | G M Balfour | |
| 1953 | G M Balfour | |
| 1952 | W M McKay | |
| 1951 | A Browne | |
| 1950 | J Milne |
| 1949 | J S Davies | |
| 1948 | J S Davies | |
| 1947 | B Smith | |
| 1946 | B Smith | |
| 1945 | C J Simpson | |
| 1944 | C J Simpson | |
| 1943 | C J Simpson | |
| 1942 | W M Alexander | |
| 1941 | W M Alexander | |
| 1940 | G King |
| 1939 | G King | |
| 1938 | G King | |
| 1937 | G King | |
| 1936 | J A Lees | |
| 1935 | J A Lees | |
| 1934 | D Harkness | |
| 1933 | D Harkness | |
| 1932 | C A Revans | |
| 1931 | C A Revans | |
| 1930 | C A Revans |
| 1929 | W M Alexander | |
| 1928 | W M Alexander | |
| 1927 | R F Gillespie | |
| 1926 | G Salmon | |
| 1925 | G Salmon | |
| 1924 | G Salmon | |
| 1923 | J H Lumb | |
| 1922 | J H Lumb | |
| 1921 | J M Pretsell | |
| 1920 | J M Pretsell |
| 1919 | P Melville | |
| 1918 | A Weir | |
| 1917 | A Weir | |
| 1916 | A Weir | |
| 1915 | G Mavor | |
| 1914 | G Mavor | |
| 1913 | G Mavor | |
| 1912 | J McMurray | |
| 1911 | J McMurray | |
| 1910 |
Jubilee Year
D S Calderwood |
| 1909 | D S Calderwood | |
| 1908 | D S Calderwood | |
| 1907 | D S Calderwood | |
| 1906 | A H Hamilton | |
| 1905 | G Sneddon | |
| 1904 | G Sneddon | |
| 1903 | G Sneddon | |
| 1902 | R Cousin | |
| 1901 | R Cousin | |
| 1900 | D McLaren |
| 1899 | J Pretsell | |
| 1898 | J Pretsell | |
| 1897 | W Smith | |
| 1896 | W Smith | |
| 1895 | W Smith | |
| 1894 | R Drummond | |
| 1893 | J J Rutherford | |
| 1892 | J J Rutherford | |
| 1891 | W Dickson | |
| 1890 | W Dickson |
| 1889 | W Dickson | |
| 1888 | G R Fairbaine | |
| 1887 | C Robertson | |
| 1886 | C Robertson | |
| 1885 | J Robertson | |
| 1884 | J Robertson | |
| 1883 | T Wilson | |
| 1882 | T Wilson | |
| 1881 | T Wilson | |
| 1880 | T Wilson |
| 1879 | J Jamieson | |
| 1878 | J Jamieson | |
| 1877 | J Jamieson | |
| 1876 | J Jamieson | |
| 1875 | J Jamieson | |
| 1874 | J Mill | |
| 1873 | J Forgie | |
| 1872 | J Forgie | |
| 1871 | J Forgie | |
| 1870 | J Forgie |
| 1869 | J Forgie | |
| 1868 | M Combe | |
| 1867 | J Taylor | |
| 1866 | J Philpot | |
| 1865 | J Philpot | |
| 1864 | J Paterson | |
| 1863 | J Mill | |
| 1862 | J Mill | |
| 1861 | J Mill | |